Tests gensets at rated kVA and 0.8 power factor, for commissioning and NFPA 110-style annual testing programs.

| Rating | 300 kW resistive / 375 kVA at 0.8 PF |
|---|---|
| Voltage | 400 V 3-phase 60 Hz as listed; 480 V build to be confirmed at quote |
| Load steps | Multiple steps down to 1 kW |
| Control | Local manual + PC control via RS232/RS485 |
| Software | Automatic test sequences, export to Excel/Word |
| Protection | E-stop, over-load, over-temp, short circuit, fan alarm |
TODO: replace with the final PDF datasheet (dimensions drawing, performance data, wiring, certifications as verified). Certification documents available on request. Contact: sales@jackenergycloud.com · [Phone]