500 kW load bank with digital metering, programmable PC control and test reporting.

| Rating | 500 kW resistive, PF 1.0 |
|---|---|
| Voltage | 480 V 3-phase 60 Hz; 220–690 V configurable |
| Load tolerance | ±5% per step, ±3% overall (factory rating) |
| Metering | V, A, Hz, PF, kW, kVAr, kVA |
| Control | Manual panel, remote, or PC (Modbus TCP / RS485) |
| Protection | Over-load, over-temp, short circuit, fan fault, E-stop |
| Example size | 1540 × 1250 × 1680 mm, approx. 600 kg (configuration-dependent) |
TODO: replace with the final PDF datasheet (dimensions drawing, performance data, wiring, certifications as verified). Certification documents available on request. Contact: sales@jackenergycloud.com · [Phone]